Khokhra Mehmadabad, Ahmedabad, Gujarat
GST No. 24ACUPB4785D1ZI
Call 08048980232 85% Response Rate
Material Loading Capacity | 3000-5000 kg, 25 Kg |
Max Temperature (degree Celsius) | 250 To 750 Degree C |
Voltage | 220/230 V |
Power Consumption | 2 To 7.5 Kw |
Country of Origin | Made in India |
Width | 100 To 300 mm |
Height | 100 To 300 mm |
Depth | 225 To 650 mm |
Frequency | 50/60 Hz |
View Complete details
Material Loading Capacity | 0-500 kg |
Max Temperature (degree Celsius) | 250 To 2500 Degree C |
Voltage | 230/440 V |
Power Consumption | 2 To 15 kw |
Temperature Accuracy | +-0.2 % |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Material Loading Capacity | 0-500 kg |
Max Temperature | 500-1000 degree Celsius |
Country of Origin | Made in India |
Width | 550 mm to 1000 mm |
Height | 450 mm to 520 mm |
Depth | 395 mm to 465 mm |
Power Consumption | 3.2 To 11.5 kw |
Frequency | 50/60 Hz |
Voltage | 220/230 V |
View Complete details
Melting Material | Copper, Aluminium etc . |
Material Loading Capacity | 0-500 kg |
Voltage | 220/230 V |
Power Consumption | 3.2 To 11.5 Kw |
Brand | Shivang |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Length | 6 To 8 Meter |
View Complete details