Ask Latest Price
Product Price: Get Latest Price
Power Source | Electric |
Material Loading Capacity | 0-500 kg |
Voltage | 230/440 V |
Power Consumption | 3.2 To 11.5 kw |
Automation Grade | Automatic |
Brand | Shivang |
Country of Origin | Made in India |
Width | 550 mm to 1000 mm |
Height | 450 mm to 520 mm |
Depth | 395 mm to 465 mm |
Operation Temperature | 250 To 900 Degree C |
Product Price: Get Latest Price
Max Temperature (degree Celsius) | 250 To 1200 Degree C |
Material Loading Capacity | 0-500 kg |
Brand | Shivang |
Country of Origin | Made in India |
Width | 100 mm to 300 mm |
Height | 100 mm to 300 mm |
Depth | 225 mm to 600 mm |
Operation Temperature | 950 to 1400 Degree C |
Product Price: Get Latest Price
Power Source | Electric |
Material Loading Capacity | 0-500 kg |
Max Temperature (degree Celsius) | 900 To 1800 Degree C |
Brand | Shivang |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
*Your information is safe with us.
Product Price: Get Latest Price
Power Source | Electric |
Material Loading Capacity | 0-500 kg |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Voltage | 220/230 V |
Power Consumption | 3.2 To 11.5 kw |
Automation Grade | Automatic |
Brand | Shivang |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Product Price: Get Latest Price
Material Loading Capacity | 25 Kg |
Max Temperature (degree Celsius) | 950 To 1400 Degree C |
Voltage | 220/440 V |
Automation Grade | Automatic |
Brand | Shivang |
Country of Origin | Made in India |
Width | 100 To 300 mm |
Height | 100 To 300 mm |
Depth | 225 mm to 600 mm |
Product Price: Get Latest Price
Power Source | Electric |
Material Loading Capacity | 0 To 3000 Kg |
Max Temperature (degree Celsius) | 250 To 2500 Degree C |
Power Consumption | 20 kw onwards |
Brand | Shivang |
Country of Origin | Made in India |
Material | MS & SS |
|
4.0/5
Rated by 8 Users