Khokhra Mehmadabad, Ahmedabad, Gujarat
GST No. 24ACUPB4785D1ZI
Call 08048980232 77% Response Rate
Product Brochure
Power Source | Electric |
Oven Type | Cabinet Ovens |
Temperature | up to 1300 Degree C |
Material | Mild Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Double Door |
Country of Origin | Made in India |
View Complete details
Melting Material | Aluminium |
Power Source | Electric & Gas |
Type Of Furnace | Fix |
Material Loading Capacity | 3000-5000 kg |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Max OperatingTemperature | Up to 250 Degree C |
Country of Origin | Made in India |
View Complete details
Melting Material | Aluminium |
Power Source | Electric |
Max Temperature (degree Celsius) | 750 Degree C |
Material Loading Capacity | 500-1500 kg |
Voltage | 220 V |
Country of Origin | Made in India |
View Complete details
Material Loading Capacity | >5000 kg |
Max Temperature (degree Celsius) | 0-500 degree Celsius |
Country of Origin | Made in India |
Material | MS, Aluminum, SS |
Width | 300mm to 450 mm |
Height | 300mm to 600 mm |
Depth | 450 mm to 900 mm |
View Complete details
Material Loading Capacity (T) | 3000-5000 kg |
Power Source | Electric & Gas |
Type Of Model | Laboratory |
Features | Temperature Control, Energy Regulator, Pyrometer, Digital Display, Thermocouple |
Max Temperature ( C) | 1200-1500 Degree Celsius |
Voltage | 240 V |
Max OperatingTemperature | 1500-2000 Degree Celsius |
View Complete details
Melting Material | Aluminium |
Power Source | Electric & Gas |
Type Of Furnace | Fix |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Material Loading Capacity | 3000-5000 kg |
Width | 100mm to 300 mm |
Height | 100mm to 300 mm |
Depth | 225mm to 600mm |
View Complete details
Product Brochure
Melting Material | Iron |
Power Source | Electric & Gas |
Voltage | 230-400 V |
Power Consumption | 3.2 kW, 5.0 kW, 8.0 kW, 6.5 kW, 10.0 kW, 7.0 kW, 11.5 kW |
Country of Origin | Made in India |
Width | 550 mm to 1000 mm |
Height | 450 mm to 520 mm |
Depth | 395 mm to 465 mm |
View Complete details
Material | Stainless Steel |
Structure | Vertical, Horizontal |
Automatic Grade | Automatic |
Voltage | 240 V |
Country of Origin | Made in India |
Material Loading Capacity | 3000-5000 kg |
Max Temperature | 1500-2000 Degree Celsius |
View Complete details
Melting Material | Copper |
Material Loading Capacity (T) | 3-60 Ton |
Power Source | Electric |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Voltage | 220 V |
Power Consumption | 3.6 kW |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Product Brochure
Melting Material | Aluminium |
Material Loading Capacity (T) | 3-60 Ton |
Power Source | Electric & Gas |
Furnace Voltage (V) | 220 V |
Furnace Weight (Kg) | 250 kg |
Country of Origin | Made in India |
View Complete details
Melting Material | Iron |
Power Source | Electric |
Material Loading Capacity | 1500-3000 kg |
Max Temperature ( C) | 200, 400, 550, 750 Deg C (above 750 Deg C Custom built furnaces are available) |
Type Of Model | Industrial, Laboratory |
Features | Digital Display, Thermocouple, Pyrometer, Temperature Control, Energy Regulator |
Dimension | 600 x 600 x 600 mm |
Heating Medium | Electrical, Gas/Oil, Direct or Indirect fired, steam/thermic fluid |
View Complete details
Material | Mild Steel |
Power | 3.2 kW, 5.0 kW, 8.0 kW, 6.5 kW, 10.0 kW , 7.0 kW, 11.5 kW |
Voltage | 230-400 V |
Country of Origin | Made in India |
Width | 550mm to 1000 mm |
Height | 450 mm to 520 mm |
Depth | 395mm to 465 mm |
View Complete details
Melting Material | Brass |
Material Loading Capacity (T) | 3-60 Ton |
Power Source | Electric & Gas |
Type Of Furnace | Fix |
Material Loading Capacity | 0-500 kg |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Voltage | 240 V |
View Complete details
Melting Material | Iron |
Material Loading Capacity (T) | 1500-3000 kg |
Power Source | Electric & Gas |
Type Of Furnace | Fix |
Material Loading Capacity | 3000-5000 kg |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Country of Origin | Made in India |
View Complete details
Melting Material | Aluminium |
Power Source | Electric & Gas |
Type Of Furnace | Fix |
Material Loading Capacity | 1500-3000 kg |
Max Temperature (degree Celsius) | 0-500 degree Celsius |
Voltage | 200-440 V |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details