Product Price: Get Latest Price
Usage/Application | Industrial |
No of trays | 2 To 10 |
Display | Digital |
Material | Mild Steel |
Frequency | 50/60 Hz |
Brand | Shivang |
Country of Origin | Made in India |
Product Price: Get Latest Price
Capacity | 100-500 Kg |
Power Source | Electric |
Max Temperature | 200 to 750 Degree C |
Material | Mild Steel |
Country of Origin | Made in India |
Width | 600 mm |
Height | 600 mm |
Depth | 600 mm |
Heating Medium | Electrical, gas/oil, direct or indirect fired |
Product Price: Get Latest Price
Type | Cabinet Ovens, Walk-In Ovens, Belt Conveyor Oven, Roller Conveyor Oven |
Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
Capacity | 500-1000 Kg, 1000-2000 Kg, 2000-3000 Kg, 0-100 Kg, 100-500 Kg |
*Your information is safe with us.
Product Price: Get Latest Price
Capacity | 100 To 1000 Kg |
Brand | Shivang |
Material | Mild Steel |
Automation Grade | Automatic |
Country of Origin | Made in India |
Temperature Range | 200 To 750 Degree C |
Product Price: Get Latest Price
Material | Carbon Steel |
Brand/Make | Shivang |
Frequency | 50/60 Hz |
Power Source | Electric |
Voltage | 220/230 V |
Country of Origin | Made in India |
Phase | Single Phase |
Capacity | Upto 250 Kg |
Temperature | Upto 900 Degree C |
Product Price: Get Latest Price
Brand | Shivang |
Power Source | Electric |
Usage/Application | Industrial |
Capacity | 100-500 Kg |
Display | Digital |
Frequency | 50/60 Hz |
Country of Origin | Made in India |
Max temperature | Upto 1800 Degree C |
*Your information is safe with us.
Product Price: Get Latest Price
Capacity | 100-500 kg |
Brand | Shivang |
Power Source | Electric |
Usage/Application | Industrial |
Temperature | 200 To 750 Degree C |
Display | Digital |
Voltage | 220 -23.0 V |
Country of Origin | Made in India |
We are offering Annealing Ovens to our client.
|
4.0/5
Rated by 8 Users