Khokhra Mehmadabad, Ahmedabad, Gujarat
GST No. 24ACUPB4785D1ZI
Call 08048980232 85% Response Rate
We manufacture and supply standard Industrial Furnace which is reliable, safe, durable & precision heating devices. This product is fabricated using latest design and technology and raw material of industrial standard. It is widely used for high & low temperature tempering, annealing, heat treatment & glazing, carburizing, and nitriding. Before final delivery of this consignment, we check it properly in our world-class quality checking unit.
Power Source | Electric |
Material Loading Capacity | 3000-5000 kg, 0-500 kg |
Max Temperature (degree Celsius) | 50 To 750 Degree C |
Voltage | 220/230 V |
Power Consumption | 2.5 To 12 Kw |
Brand | Shivang |
Country of Origin | Made in India |
View Complete details
Power Source | Electric |
Material Loading Capacity | 500-1500 kg |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Voltage | 415 V |
Country of Origin | Made in India |
Phase | Three Phase |
Chamber Size | 1500 x 1500 x 1500 mm |
View Complete details
Product Brochure
Power Source | Electric |
Material Loading Capacity | 500 to 5000 Kg |
Max Temperature (degree Celsius) | 950 To 1400 Degree C |
Interior Dimension (LxBxH) | 600 x 600 mm |
Automation Grade | Automatic |
Brand | Shivang |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Heating Medium | Electrical, Gas, Oil etc. |
View Complete details
Product Brochure
Power Source | Electric |
Automation Grade | Automatic |
Brand | Shivang |
Country of Origin | Made in India |
Chamber Size | 600 x 600 mm |
Temperature Range | 1150 To 1400 Degree C |
Heating Medium | Electrical / Gas / Oil |
Material | Mild Steel |
Our industrial furnaces are suitable for both ferrous and non-ferrous materials with suitable heating options for aluminum, steel, and other similar metals. Our specialized skills in manufacturing industrial ovens and furnaces enable us to establish ourselves as most trusted industrial furnace manufacturers worldwide.
Furnace Manufacturers in India:
To know more about our product range and to get custom solutions from us, contact our expert team now for 24 hours assistance.
View Complete details
Power Source | Electric |
Max Temperature (degree Celsius) | Upto 250 Degree C |
Voltage | 220/230 V |
Power Consumption | 2 To 5 Kw |
Automation Grade | Automatic |
Brand | Shivang |
Country of Origin | Made in India |
Capacity | 4 kg |
View Complete details
Power Source | Electric |
Max Temperature | 500-1000 degree Celsius |
Material Loading Capacity | 0-500 kg |
Voltage | 220/230 V |
Power Consumption | 3.2 To 11.5 kw |
Automation Grade | Automatic |
Country of Origin | Made in India |
Width | 550 mm to 1000 mm |
Height | 450 mm to 520 mm |
Depth | 395 mm to 465 mm |
View Complete details
Power Source | Electric |
Voltage | 220/230 V |
Power Consumption | 3.2 kw , 5.0 kw , 8.0 kw, 6.5 kw, 10.0 kw , 7.0 kw , 11.5 kw |
Country of Origin | Made in India |
Width | 550 mm to 1000 mm |
Height | 450 mm to 520 mm |
Depth | 395 mm to 465 mm |
View Complete details
Material Loading Capacity (T) | 0-500 Kg |
Power Source | Electric |
Voltage | 220/230 V |
Power Consumption | 4.5 To 42 k.w |
Automation Grade | Automatic |
Country of Origin | Made in India |
Height | 400 mm to 1800 mm |
Temperature Range | 250 To 1250 Degree C |
Width | 500 mm to 2100 mm |
Depth | 880 mm to 1800 mm |
Frequency | 50/60 Hz |
View Complete details
Power Source | Electric |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Material Loading Capacity | 0-500 kg |
Voltage | 220/230 V |
Automation Grade | Automatic |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
View Complete details
Product Brochure
Power Source | Electric |
Voltage | 380/440 V |
Automation Grade | Automatic |
Brand | Shivang |
Country of Origin | Made in India |
Width | 600 mm |
Height | 600 mm |
Depth | 600 mm |
Operation Temperature | 200 To 750 Degree C |
Heating Medium | Diesel Engine |
View Complete details
Product Brochure
Melting Material | Mild Steel & SS |
Material Loading Capacity (T) | 0-500 kg, 500-1500 kg, 1500-3000 kg, 3000-5000 kg, >5000 kg |
Power Source | Electric |
Voltage | 380/440 V |
Power Consumption | 20 kw onwards |
Automation Grade | Automatic |
Country of Origin | Made in India |
Max Temperature | 0-500 , 500-1000, 1000-1500 , 1500-2000, 2000-2500 Degree C |
Frequency | 50/60 Hz |
View Complete details
Material Loading Capacity | 0-500 kg |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Power Source | Electric |
Voltage | 220/230 V |
Brand | Shivang |
Country of Origin | Made in India |
Loading Size | 84" x 120" |
Frequency | 50/60 Hz |
View Complete details
Material Loading Capacity (T) | 0 To 500 Kg |
Power Source | Electric |
Width | 100 mm to 300 mm |
Height | 100 mm to 300 mm |
Depth | 225 mm to 600mm |
Temperature Range | 200, 400, 550, 750 Degree C |
View Complete details