Khokhra Mehmadabad, Ahmedabad, Gujarat
GST No. 24ACUPB4785D1ZI
Call 08048980232 65% Response Rate
Product Brochure
Power Source | Gas |
Power | 3.2 To 10 Kw |
Material Loading Capacity | 0-500 kg |
Brand | SHIVANG |
Max Temperature | 500-1000 degree Celsius, 0-500 degree Celsius |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
View Complete details
Product Brochure
Power | 3.2 To 10 Kw |
Material Loading Capacity | 50 To 200 Kg |
Brand | Shivang |
Country of Origin | Made in India |
Operating Voltage | 415 V +- 5 % |
Width | 900 mm |
Height | 850 mm |
Length | 2400 mm |
Operating Temperature | 650 Degree C |
2) Interactive Cremation Furnaces:
We manufacture highly interactive cremation furnaces with maximum safe operations. The best part is that our cremation furnaces can be installed quickly without putting much maintenance costs. Today, we deliver most innovative solutions with minimum gas emission.
Our cremation furnaces are further divided into two categories, Human cremation furnace and Animal cremation furnace.
Cremation Furnace Types:
Features of our cremation furnace:
View Complete details
Power Source | Electric |
Material Loading Capacity | 500-1500 kg, 0-500 kg |
Max Temperature (degree Celsius) | 250 To 900 Degree C |
Power Consumption | 3.2 To 11.5 Kw |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Product Brochure
Melting Material | Chemical, limestone, charcoal, etc |
Material Loading Capacity (T) | 1500-3000 kg |
Power Source | Electric & Gas |
Type Of Furnace | Fix |
Voltage | 220 V |
Country of Origin | Made in India |
View Complete details
Power Source | Electric |
Max Temperature (degree Celsius) | 250 To 1800 Degree C |
Material Loading Capacity | 100 To 1000 Kg, 0-500 kg |
Voltage | 320 To 440 V |
Power Consumption | 3.2 To 11.5 Kw |
Automation Grade | Automatic |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
View Complete details
Power Source | Electric |
Type Of Furnace | Tilt |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Material Loading Capacity | 0-500 kg |
Power Consumption | 2 To 10 Kw |
Automation Grade | Automatic |
Brand | Shivang |
Country of Origin | Made in India |
View Complete details
Power Source | Electric |
Type Of Furnace | Tilt |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Material Loading Capacity | 50 To 150 Kg |
Power Consumption | 2 To 10 Kw |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details