Khokhra Mehmadabad, Ahmedabad, Gujarat
GST No. 24ACUPB4785D1ZI
Call 08048980232 85% Response Rate
Material Loading Capacity (T) | 0-500 Kg |
Power Source | Electric |
Voltage | 220 To 440 V |
Brand | Shivang |
Country of Origin | Made in India |
Width | 100 mm to 300 mm |
Height | 100 mm to 300 mm |
Depth | 225 mm to 600 mm |
Temperature Range | 200 To 750 Degree C |
View Complete details
Country of Origin | Made in India |
Temperature Range | 1400 To 1500 Degree C |
Brand | Shivang |
Frequency | 50/60 Hz |
Capacity | 500 To 100 Kg |
Width | 100 mm To 300 mm |
Height | 100 mm To 300 mm |
Depth | 225 mm To 600 mm |
Power | 2.0 kw To 12 Kw |
We are the quality Laboratory Furnaces Manufacturers in India test each and every product on several parameters before their final delivery to clients. The advance costing ceramic fiber product makes our furnaces more durable and energy efficient. To know more about our products and to get custom solutions from us, contact our expert team right away.
GENERAL FEATURES:
View Complete details
Melting Material | Copper |
Power Source | Electric |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Material Loading Capacity | 500-1500 kg |
Voltage | 220/440 V |
Furnace Weight (Kg) | Upto 3 Ton |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
View Complete details
Power Source | Electric |
Material Loading Capacity | 500-1500 kg |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Power Consumption | 4.5 To 42 kw |
Height | 400 mm to 1800 mm |
Depth | 880 mm to 1800 mm |
Power Supply | 415 volts 3 phase, 50 Hz |
Width | 500 mm to 2100 mm |
View Complete details
Power Source | Electric |
Material Loading Capacity | 0-500 kg |
Max Temperature | 250 To 750 Degree C |
Automation Grade | Automatic |
Brand | Shivang |
Country of Origin | Made in India |
Width | 100 mm to 300 mm |
Height | 100 mm to 300 mm |
Depth | 225 mm to 600 mm |
View Complete details
Power Source | Electric |
Material Loading Capacity | 500-1500 kg |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Power Consumption | Upto 50 KW |
Brand | Shivang |
Country of Origin | Made in India |
View Complete details
Power Source | Electric |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Material Loading Capacity | 500-1500 kg |
Voltage | 220/380 V |
Brand | Shivang |
Country of Origin | Made in India |
Width | 600 mm To 1500 mm |
Height | 600 mm To 1500 mm |
Depth | 300 mm to 1200 mm |
Frequency | 50/60 Hz |
View Complete details
Power Source | Electric |
Material Loading Capacity | 500-1500 kg |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Voltage | 380/440 V |
Power Consumption | 50 Kw |
Automation Grade | Automatic |
Brand | Shivang |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
View Complete details